Black Double Breasted Great Coat
$3,865
Suit Jacket & Sport Coat Size Charts
US / UK (inches)
Regular
Size |
Chest
|
Waist
|
Hips
|
Upper Arm
|
Sleeve Opening
|
Sleeve Length
|
Coat Length
|
Shoulder / Point-to-Point
|
---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
36R | 40 | 34 1/2 | 40 | 15 1/2 | 10 5/8 | 24 | 27 5/8 | 16 3/4 |
37R | 41 | 35 1/2 | 41 | 15 3/4 | 11 | 24 | 28 | 17 |
38R | 42 | 36 1/2 | 42 | 15 7/8 | 11 1/8 | 24 | 28 3/8 | 17 1/4 |
39R | 43 | 37 1/2 | 43 | 16 1/8 | 11 1/4 | 24 1/4 | 28 7/8 | 17 1/2 |
40R | 44 | 38 1/2 | 44 | 16 1/4 | 11 3/8 | 24 1/2 | 29 1/4 | 18 |
41R | 45 | 39 1/2 | 45 | 16 1/2 | 11 1/2 | 24 3/4 | 29 5/8 | 18 1/4 |
42R | 46 | 40 1/2 | 46 | 16 3/4 | 11 5/8 | 24 3/4 | 29 7/8 | 18 1/2 |
43R | 47 | 41 1/2 | 47 | 17 | 11 3/4 | 25 | 30 1/8 | 18 3/4 |
44R | 48 | 43 | 48 | 17 1/4 | 11 7/8 | 25 1/4 | 30 3/8 | 19 1/4 |
45R | 49 | 44 1/4 | 49 | 17 1/2 | 12 | 25 1/4 | 30 3/4 | 19 1/2 |
46R | 50 | 45 1/2 | 49 3/4 | 17 3/4 | 12 1/4 | 25 1/4 | 31 | 19 7/8 |
47R | 51 | 46 3/4 | 50 1/2 | 18 | 12 3/8 | 25 1/4 | 31 1/4 | 20 1/8 |
48R | 52 | 48 | 51 1/4 | 18 1/8 | 12 1/2 | 25 1/2 | 31 1/2 | 20 1/2 |
49R | 53 | 49 1/4 | 52 | 18 1/4 | 12 1/2 | 25 1/2 | 31 5/8 | 20 3/4 |
50R | 54 | 50 1/2 | 52 3/4 | 18 3/8 | 12 5/8 | 25 1/2 | 31 3/4 | 21 |
Short
Size |
Chest
|
Waist
|
Hips
|
Upper Arm
|
Sleeve Opening
|
Sleeve Length
|
Coat Length
|
Shoulder / Point-to-Point
|
---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
36S | 40 | 34 1/2 | 40 | 15 1/2 | 10 5/8 | 22 1/2 | 26 5/8 | 16 1/2 |
37S | 41 | 35 1/2 | 41 | 15 3/4 | 11 | 22 1/2 | 27 | 16 3/4 |
38S | 42 | 36 1/2 | 42 | 15 7/8 | 11 1/8 | 22 1/2 | 27 3/8 | 17 |
39S | 43 | 37 1/2 | 43 | 16 1/8 | 11 1/4 | 22 3/4 | 27 7/8 | 17 1/4 |
40S | 44 | 38 1/2 | 44 | 16 1/4 | 11 3/8 | 22 3/4 | 28 1/4 | 17 3/4 |
41S | 45 | 39 1/2 | 45 | 16 1/2 | 11 1/2 | 23 | 28 3/8 | 18 |
42S | 46 | 40 1/2 | 46 | 16 3/4 | 11 5/8 | 23 | 28 5/8 | 18 1/4 |
43S | 47 | 41 1/2 | 47 | 17 | 11 3/4 | 23 1/4 | 28 7/8 | 18 1/2 |
44S | 48 | 43 | 48 | 17 1/4 | 11 7/8 | 23 1/2 | 29 1/8 | 19 |
45S | 49 | 44 1/2 | 49 | 17 1/2 | 12 | 23 1/2 | 29 1/2 | 19 14 |
Tall
Size |
Chest
|
Waist
|
Hips
|
Upper Arm
|
Sleeve Opening
|
Sleeve Length
|
Coat Length
|
Shoulder / Point-to-Point
|
---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
38L | 42 | 36 1/2 | 42 | 15 7/8 | 11 1/8 | 25 1/2 | 29 3/8 | 17 1/2 |
39L | 43 | 37 1/2 | 43 | 16 1/8 | 11 1/4 | 25 3/4 | 29 7/8 | 17 3/4 |
40L | 44 | 38 1/2 | 44 | 16 1/4 | 11 3/8 | 26 1/4 | 30 1/4 | 18 1/4 |
41L | 45 | 39 1/2 | 45 | 16 1/2 | 11 1/2 | 26 1/2 | 30 7/8 | 18 1/2 |
42L | 46 | 40 1/2 | 46 | 16 3/4 | 11 5/8 | 26 1/2 | 31 1/8 | 18 3/4 |
43L | 47 | 41 1/2 | 47 | 17 | 11 3/4 | 26 3/4 | 31 3/8 | 19 |
44L | 48 | 43 | 48 | 17 1/4 | 11 7/8 | 27 | 31 5/8 | 19 1/2 |
45L | 49 | 44 1/4 | 49 | 17 1/2 | 12 | 27 | 32 | 19 3/4 |
46L | 50 | 45 1/2 | 49 3/4 | 17 3/4 | 12 1/4 | 27 1/4 | 32 1/4 | 20 1/8 |
47L | 51 | 46 3/4 | 50 1/2 | 18 | 12 3/8 | 27 1/4 | 32 1/2 | 20 3/8 |
48L | 52 | 48 | 51 1/4 | 18 1/8 | 12 1/2 | 27 1/2 | 33 | 20 3/4 |
49L | 53 | 49 1/4 | 52 | 18 1/4 | 12 1/2 | 27 1/2 | 33 1/8 | 21 |
50L | 54 | 50 1/2 | 52 3/4 | 18 3/8 | 12 5/8 | 27 1/2 | 33 1/4 | 21 1/4 |